INFORMATION ON INFRASTRUCURE AND OTHER RESOURCES AVAILABLE
LIBRARY
• Number of Library books/Titles/ Journals available
| S. No. | Course (s) | Number of Titles of the books | Number of volumes | Journals | ||
|---|---|---|---|---|---|---|
| ||||||
| 1 | B. Pharma | 760 | 5750 |
|
• E- Library facility : Available
LABORATORY
• For each laboratory
| S. No. | Name course | Name of the Laboratory/Workshop | Total Area of Lab/Workshop | Major Equipment |
|---|---|---|---|---|
| 1 | B. Pharma | Pharmaceuticcs | 101 sqm. | All According to PCI |
| Pharma. Chem. | 111 sqm. | Total = 17 Labs | ||
| APHE | 89 sqm. |
COMPUTING FACILITIES
- • Number and Configuration of systems: 120 Nos. P4 system
- • Total number of systems connected by LAN : 60 Internet bandwidth 50 MPbS, 24 Hours
- • Major software packages available: Windows& Linux.
FACILITES
• List of facilities available
| S. No. | List Of Facilities | |
|---|---|---|
| 1 | All Weather Approach Road (Cemented / Kuchha) | Yes |
| 2 | Potable water Supply system (own bore well/then 20 kv) | Own bore well |
| 3 | Electrical Generator (5 kv , 5-10 kv, More than 20 kv) | 5-10 Kv. |
| 4 | Students' Canteen | Yes |
| 5 | Student's Common Room (Boys /Girls) | Yes |
| 6 | Principal's Quarters | Under Construction |
| 7 | Digital Library | Yes |
| 8 | Quarters for faculty | Under Construction |
| 9 | Guest House | Out of Campus |
| 10 | Parking facilities | Available |
| 11 | Medical Facilities (full time/ part time doctor, dispensary) | Part time doctor |
| 12 | Transport facility for day scholars | Bus Available |
| 13 | Reprographic facilities in the Institutions | Yes |
| 14 | Barrier free environment for physically challenged | Yes |
Other Facilities
| Games and Sports Facilities: | Indoor & Outdoor games available |
| Soft Skill Development Facilities: | Available |
| Number of Classrooms and size of each: | 02 No. & 89 sqm |
| No. of Tutorial moms end size of each: | 02 No. & 59 Sqm |
| No. of laboratories and size of each: | 07 Nos. & 412 sqm |
| No. of Computer Centers with capacity of each: | 01 No. & 155 sqm |
| Central Examination Facility, Number of rooms and Capacity of each. | 02 rooms with 148 sqm |
Teaching Learning Process
- • Curricula and syllabi for each of the programmas as approved by the RGPV, Bhopal.
- • According to Academic Calendar of RGPV, Bhopal.
